Motorola DEFY, Handphone Android Tahan Air untuk Petualang
Motorola Defy adalah smartphone Android dari Motorola yang diperuntukkan bagi para petualang. Dengan dilengkapi MotoBlur danGorilla Glass, Motorola Defy terkenal kuat dan tahan terhadap goresan serta tahan terhadap cuaca buruk seperti badai pasir dan tenggelam dalam air sampai 1 meter selama 1/2 jam.
Motorola Defy menggunakan sistem operasi Android 2.1 enclair dan dilengkapi dengan Gorilla Glass 3.7 inci, prosessor TI OMAP 800Mhz, kamera 5 MP, RAM 512MB, memori internal 2GB, dukungan jaringan 3G dengan HSDPA 7.2 Mbps, Wi-Fi 802.11 b/g/n, bluetooth 2.1, GPS, radio FM, dan slot microSD up to 32GB, UI Motoblur dan OS 2.1.(eclair).
Video Motorola Defy Tahan Air
Spesifikasi Motorola Defy
Brand / Type | |
Brand | Motorola |
Type | Defy |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display Motorola Defy | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3.7 in. |
Resolution | 480 x 854 pixels |
External display | Yes |
Memory | |
Internal memory | 2GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Po 1540 mAh |
Standby time | 240 hours |
Talk time | 6.4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digitalzoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging Motorola Defy .. | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internetbrowsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Photo viewer/editor |
Video call | No |
Other features | Android OS, v2.1 (Eclair), MOTOBLUR UI with Live Widgets,Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Social networking integration, Adobe Flash 10.1, Active noise cancellation, Accelerometer, Proximity sensor |
Format | |
Weight | 4.2 oz. |
Dimensions (H x W x D) | 4.2×2.3×0.5 in. |
Spesifikasi Motorola Defy
Brand / Type | |
Brand | Motorola |
Type | Defy |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | EDGE, GPRS, GSM, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display Motorola Defy | |
Main display | Color TFT capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3.7 in. |
Resolution | 480 x 854 pixels |
External display | Yes |
Memory | |
Internal memory | 2GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Po 1540 mAh |
Standby time | 240 hours |
Talk time | 6.4 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592×1944 pixels |
Digitalzoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | No |
Messaging Motorola Defy | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo, Document viewer, Photo viewer/editor |
Video call | No |
Other features | Android OS, v2.1 (Eclair),MOTOBLUR UI with Live Widgets,Digital compass, Google Search, Maps, Gmail,YouTube, Google Talk, Social networking integration, Adobe Flash 10.1, Active noise cancellation, Accelerometer, Proximity sensor |
Format | |
Weight | 4.2 oz. |
Dimensions (H x W x D) | 4.2×2.3×0.5 in.
|
Tidak ada komentar:
Posting Komentar